Pitcher Eligibility as of 6/16/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Chase Browning | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Travis Dornan | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Henri Hammes-Dahlke | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Jonathon Hilmanowski | 15 | Eligible | 6/16/2025 @ Tri City Red | |
Jack Jirik | 15 | Eligible | 6/16/2025 @ Tri City Red | |
Henry Johnson | 17 | Eligible | 6/16/2025 @ Tri City Red | |
Eddie Kuo | 15 | Eligible | 6/16/2025 @ Tri City Red | |
Mason Laine | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Elliot Paidin | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Bjorn Robertson | 15 | Eligible | 6/16/2025 @ Tri City Red | |
Caleb Scharber | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Elliot Stage | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Evan Stangler | 15 | Eligible | 6/16/2025 @ Tri City Red | |
Broden Twardowski | 17 | Eligible | 6/16/2025 @ Tri City Red | |
Nolan Twardowski | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Aiden Venne | 17 | Eligible | 6/16/2025 @ Tri City Red | |
Hunter Venne | 16 | Eligible | 6/16/2025 @ Tri City Red | |
Samuel Wegner | 15 | Eligible | 6/16/2025 @ Tri City Red |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
15-16 | 95 pitches | 1-30 | 31-45 | 46-60 | 61-75 | 76+ | N/A |
17-18 | 105 pitches | 1-30 | 31-45 | 46-60 | 61-80 | 81+ | N/A |